FlyingTuna
FlyingTuna played for South Korea at 8 osu! World Cups (OWC 2026, OWC 2025, OWC 2024, OWC 2023, OWC 2021, OWC 2020, OWC 2019, OWC 2018). Best result: Champion in OWC 2024. osu! profile.
osu! World Cup history
| Tournament | Team | Result | Perf. score | Maps | Match cost (o!TR) | Maps W–L |
|---|---|---|---|---|---|---|
| OWC 2026 | South Korea (captain) | Top 32 | 2.51 | 5 | — | — |
| OWC 2025 | South Korea | Top 6 | 1.60 | 36 | 1.42 | 22–14 |
| OWC 2024 | South Korea (captain) | Champion | 1.36 | 34 | 1.39 | 29–9 |
| OWC 2023 | South Korea (captain) | 2nd place | 1.23 | 46 | 1.38 | 27–19 |
| OWC 2021 | South Korea | 3rd place | 1.16 | 79 | 1.38 | 51–26 |
| OWC 2020 | South Korea | Top 8 | — | — | 1.43 | 20–13 |
| OWC 2019 | South Korea | 2nd place | — | — | 1.37 | 46–22 |
| OWC 2018 | South Korea | Top 12 | — | — | 1.36 | 9–12 |
Perf. score: from the OWC statisticians' spreadsheets, bracket weeks weighted by maps (about 1 is average). Match cost and maps: osu! Tournament Rating.