ASecretBox
ASecretBox played for Australia at 6 osu! World Cups (OWC 2026, OWC 2025, OWC 2024, OWC 2023, OWC 2020, OWC 2019). Best result: 3rd place in OWC 2025. osu! profile.
osu! World Cup history
| Tournament | Team | Result | Perf. score | Maps | Match cost (o!TR) | Maps W–L |
|---|---|---|---|---|---|---|
| OWC 2026 | Australia (captain) | Top 32 | 2.73 | 5 | — | — |
| OWC 2025 | Australia (captain) | 3rd place | 1.42 | 49 | 1.40 | 31–18 |
| OWC 2024 | Australia (captain) | 3rd place | 1.33 | 53 | 1.37 | 39–18 |
| OWC 2023 | Australia | 3rd place | 1.26 | 39 | 1.36 | 24–15 |
| OWC 2020 | Australia | Top 6 | — | — | 1.25 | 8–3 |
| OWC 2019 | Australia | Top 12 | — | — | 1.01 | 5–5 |
Perf. score: from the OWC statisticians' spreadsheets, bracket weeks weighted by maps (about 1 is average). Match cost and maps: osu! Tournament Rating.