Karthy
Karthy played for United Kingdom at 5 osu! World Cups (OWC 2021, OWC 2019, OWC 2018, OWC 2017, OWC 2016). Best result: 2nd place in OWC 2018. osu! profile.
osu! World Cup history
| Tournament | Team | Result | Perf. score | Maps | Match cost (o!TR) | Maps W–L |
|---|---|---|---|---|---|---|
| OWC 2021 | United Kingdom | Top 6 | 0.74 | 29 | 1.17 | 14–14 |
| OWC 2019 | United Kingdom | 3rd place | — | — | 1.43 | 20–18 |
| OWC 2018 | United Kingdom | 2nd place | — | — | 1.15 | 13–7 |
| OWC 2017 | United Kingdom | 3rd place | — | — | — | — |
| OWC 2016 | United Kingdom | 4th place | — | — | 1.19 | 22–13 |
Perf. score: from the OWC statisticians' spreadsheets, bracket weeks weighted by maps (about 1 is average). Match cost and maps: osu! Tournament Rating.