Musty
Musty played for France at 15 osu! World Cups (OWC 2026, OWC 2025, OWC 2024, OWC 2023, OWC 2022, OWC 2021, OWC 2020, OWC 2019, OWC 2018, OWC 2017, OWC 2016, OWC 2015, OWC 2014, OWC 2013, OWC #3). Best result: Top 8 in OWC 2016. osu! profile.
osu! World Cup history
| Tournament | Team | Result | Perf. score | Maps | Match cost (o!TR) | Maps W–L |
|---|---|---|---|---|---|---|
| OWC 2026 | France (captain) | Top 32 | 1.28 | 14 | — | — |
| OWC 2025 | France (captain) | Top 16 | 1.23 | 30 | 1.32 | 17–13 |
| OWC 2024 | France (captain) | Top 24 | 1.13 | 12 | 1.30 | 9–9 |
| OWC 2023 | France (captain) | Top 16 | 1.01 | 17 | 1.38 | 11–6 |
| OWC 2022 | France (captain) | Top 12 | 0.86 | 22 | 1.27 | 15–7 |
| OWC 2021 | France (captain) | Top 16 | 0.97 | 23 | 1.28 | 11–12 |
| OWC 2020 | France (captain) | Top 16 | — | — | 1.27 | 11–12 |
| OWC 2019 | France (captain) | Top 16 | — | — | 1.31 | 12–14 |
| OWC 2018 | France | Out in group stage | — | — | 1.25 | 7–10 |
| OWC 2017 | France (captain) | Out in group stage | — | — | — | — |
| OWC 2016 | France (captain) | Top 8 | — | — | 1.31 | 21–14 |
| OWC 2015 | France (captain) | Top 12 | — | — | 1.40 | 22–17 |
| OWC 2014 | France | Top 16 | — | — | — | — |
| OWC 2013 | France | Top 16 | — | — | — | — |
| OWC #3 | France | — | — | — | — | — |
Perf. score: from the OWC statisticians' spreadsheets, bracket weeks weighted by maps (about 1 is average). Match cost and maps: osu! Tournament Rating.