Risiing
Risiing played for Germany at 5 osu! World Cups (OWC 2022, OWC 2021, OWC 2020, OWC 2018, OWC 2017). Best result: 2nd place in OWC 2021. osu! profile.
osu! World Cup history
| Tournament | Team | Result | Perf. score | Maps | Match cost (o!TR) | Maps W–L |
|---|---|---|---|---|---|---|
| OWC 2022 | Germany | 3rd place | 0.83 | 15 | 1.22 | 9–6 |
| OWC 2021 | Germany | 2nd place | 0.62 | 19 | 1.06 | 11–8 |
| OWC 2020 | Germany | 2nd place | — | — | 1.19 | 17–12 |
| OWC 2018 | Germany | 3rd place | — | — | 1.25 | 7–0 |
| OWC 2017 | Germany | Top 6 | — | — | — | — |
Perf. score: from the OWC statisticians' spreadsheets, bracket weeks weighted by maps (about 1 is average). Match cost and maps: osu! Tournament Rating.