shortpotato
shortpotato played for New Zealand at 7 osu! World Cups (OWC 2023, OWC 2022, OWC 2021, OWC 2019, OWC 2016, OWC 2015, OWC 2013). Best result: Top 24 in OWC 2019. osu! profile.
osu! World Cup history
| Tournament | Team | Result | Perf. score | Maps | Match cost (o!TR) | Maps W–L |
|---|---|---|---|---|---|---|
| OWC 2023 | New Zealand | Top 32 | 0.61 | 2 | 1.24 | 1–1 |
| OWC 2022 | New Zealand | Top 32 | 0.94 | 5 | 1.32 | 1–4 |
| OWC 2021 | New Zealand | Out in qualifiers | — | — | — | — |
| OWC 2019 | New Zealand (captain) | Top 24 | — | — | 1.33 | 5–13 |
| OWC 2016 | New Zealand (captain) | Out in group stage | — | — | 1.27 | 9–7 |
| OWC 2015 | New Zealand (captain) | Out in group stage | — | — | 1.40 | 8–8 |
| OWC 2013 | New Zealand | Out in group stage | — | — | — | — |
Perf. score: from the OWC statisticians' spreadsheets, bracket weeks weighted by maps (about 1 is average). Match cost and maps: osu! Tournament Rating.